- 3D Print
- —
- Comparison of printing materials
Comparison of printing materials
This page provides comparative information about the key powder-based materials used in Makerly’s production: HP PA 12 polyamide, polypropylene (PP), thermoplastic polyurethane (TPU), PA 12 S polyamide, and HP PA 12 W. The data covers major physical and mechanical properties, detailing capabilities, heat resistance, chemical resistance, and other important parameters.
The information is intended for engineers, designers, technologists, and other professionals seeking to improve design and manufacturing efficiency. By comparing the properties of different materials, you can choose the optimal solution for your specific requirements. Data tables help assess the unique features of each material and identify the most suitable option for further use.
| Parameter | ||||
|---|---|---|---|---|
| Powder melting point (DSC) | 187 °С | 192 °С | ~185°C – 190°C | ~188°C |
| Particle size | 60 µm | 100 µm | 50-60 µm | 57 µm |
| Part density | 1,01 g/cm³ | 1,16 g/cm³ | 1,01 g/cm³ | 1,01 g/cm³ |
| Stiffness | ||||
| Impact strength | ||||
| Elongation | ||||
| Geometry reproduction | ||||
| Detail level | ||||
| Surface smoothness | ||||
| Flat surface quality | ||||
| Heat resistance | ||||
| Chemical resistance | ||||
| Low moisture absorption | ||||
| Low weight | ||||
| Surface roughness | ||||
| Download | Download | Download | Download | |
Excelent
|
Good
|
Satisfactory
|
Not recommended
|
| HP PA 12 | TPU | PA 12 S | HP PA 12 W | |
| Hardness | 80 (по Shore D) | 88 (по Shore A) | D 75 – 80 | D 75 – 80 |
| Dielectric permittivity | 3-4 | 3-7 | 3,5 – 4,0 | 3,5 – 4,0 |
| Dielectric strength | 20-30 kV/mm | 15-30 kV/mm | ~15 kV/mm | ~15 kV/mm |
| Tensile strength, XY | 65 MPa | 10,5 MPa | 65 MPa | 70 MPa |
| Tensile strength, Z | 70 MPa | 6,5 MPa | 65 MPa | 70 MPa |
| Elongation at break, XY | 20% | 185% | 12 % | 17% |
| Elongation at break, Z | 15% | 55% | 5 % | 9 % |
| Type of environment or radiation | HP PA 12 | TPU | PA 12 S | HP PA 12 W |
| Alkaline environment | ||||
| Gasoline | ||||
| Acetone | ||||
| Methyl alcohol | ||||
| Acetic acid | ||||
| Carbon dioxide | ||||
| Motor oil | ||||
| UV radiation | ||||
| IR radiation | ||||
| Water | ||||
| Bleach | ||||
| Sulfuric acid | ||||
| Hydrochloric acid, 20% solution | ||||
| Phosphoric acid, 10% solution | ||||
Excelent
|
Good
|
Satisfactory
|
Not recommended
|
Partners — 20% Discount on All Orders
Official partners receive a permanent 20% discount. To qualify, fill out the form and tell us about your 3D printing studio. Once your application is processed, the discount will apply to all your orders.